Market analysis: Orders by helicopter leasing companies stay firm
Milestone Aviation Group’s orders at the 2015 Paris Airshow for 31 helicopters are encouraging for helicopter OEMs as it shows that leasing companies are still keen to place speculative orders.
Operating lessors have ordered 63 helicopters in the first six months of 2015.
Lower oil prices mean that lessors are having a tougher time placing helicopters that are being delivered this year but leasing companies are ordering for two or three years ahead.
Milestone now has outstanding orders and options for 117 helicopters worth $2.4 billion at list price. Waypoint Leasing also has firm and option orders with aircraft manufacturers for more than 95 helicopters valued at more than $1.4 billion, to be delivered over the next five years. Lease Corporation International has ordered and placed options for 90 helicopters, worth more than $1.3 billion.
Date | Helicopter leasing company | Helicopter manufacturer | Order | Options |
June 15, 2015 | Milestone Aviation Group | Airbus Helicopters | 9 H175s
| Increased 2013 order to 28 H17fs |
June 15, 2015 | Milestone Aviation Group | Bell Helicopter | 20 Bell 525 (LOI) | |
June 9, 2015 | Milestone Aviation Group | AgustaWestland | 3 AW139s | |
March 3, 2015 | Waypoint Leasing | Bell Helicopter | 20 Bell 525s | Undisclosed |
February 2015 | Lease Corporation International | AgustaWestland | 11 mixed fleet ($125 million) | |
February 25, 2014 | Milestone Aviation Group | Sikorsky | 8xS-92s | |
February 25,2014 | Waypoint Leasing | Airbus Helicopers | 12 EC225 and 25 EC145 T2 | |
February 25,2014 | Lease Corporation International | Airbus Helicopters | Up to 21 helicopters worth $645 million | |
February 25,2014 | Lease Corporation International | AgustaWestland | 14xAW139s, 4xAW189 | |
2013 | Macquarie Rotorcraft | Sikorsky | 2xS-92A, 2x S-76D | |
June 17,2013 | Lease Corporation International | AgustaWestland | 5 x AW139s, 3 x AW169s, 2 x AW189s | Includes firming of options from Feb 2012 order |
March 6, 2013 | Waypoint Leasing | AgustaWestland | 4 helicopters | |
March 2013 | Milestone Aviation Group | Sikorsky | 7 x S-76Ds | 10 x S-76Ds |
March 2013 | Milestone Aviation Group | Sikorsky | 23 x S-92s | 14 x S-92s |
March 2013 | Milestone Aviation Group | Airbus Helicopters | 14 x EC225s | |
March 2013 | Milestone Aviation Group | Airbus Helicopters | 5 x EC175s | |
August 2012 | Milestone Aviation Group | Sikorsky | 19xS-92s | |
February 2012 | Milestone Aviation Group | Eurocopter | 16xEC225s | |
February 2012 | Milestone Aviation Group | Sikorsky | 3xS-92s | |
February, 2012 | Lease Corporation International | AgustaWestland | 10 x AW139, 12 x AW189, 12 x AW169 | |
October 2011 | Milestone Aviation Group | American Eurocopter | Five EC130B4 | |
June 2011 | Milestone Aviation Group | Sikorsky | One S-92 and two S-76 C++ | |
December 2010 | Milestone Aviation Group | Sikorsky | Five S-76C++ |
Source: Helicopter Investor
Subscribe to our free newsletter
For more opinions from Helicopter Investor, subscribe to our email newsletter.